Evaluation
Resources
S.N | Topic | Slides | External References | |
---|---|---|---|---|
1. | Introduction | Slides | .. | |
2. | Backpropagation and Regularization methods for Deep Models | Backpropagation | ||
3. | Variational Autoencoder | VAE- Tutorial | <||
4. | Variational Autoencoder-II | |||
5. | Introduction to GANs | < | ||
6. | GAN theory and WGAN - Motivation | |||
7. | WGAN-GP, SNGAN and PGGAN (Variants of GAN frameworks) | |||
8. | Evaluation Metrics - FID score and Inception Score |
| ||
9. | Cycle GAN - Image to Image Translations | < | ||
10. | Introduction to Graphs and Graph Neural Networks | |||
11. | GCN and GAT | |||
12. | GCN and GAT - II | |||
13. | GraphRNN | |||
15. | Image Captioning Before "Attention is all you need" and DRAW Model |
| ||
15. | Transformer - Self attention and Multi-head attention | |||
16. | Decoder - Transformer | |||
17. | BERT Model | |||
18. | GPT | |||
19. |
|
|||
20. | CLIP Model and Multimodal Pre-training | |||
21. | Diffusion Models | |||
21. | Stable Diffusion |
Assignments
S.N | Assignmnet | Release Date | Submission Date |
---|---|---|---|
1. | Assignment-1 | 14/08/2024 | 31/08/2024 |
2. | Assignment-2 | 11/09/2024 | 29/09/2024 |