Evaluation
Resources
| S.N | Topic | Slides | Notes | External References |
|---|---|---|---|---|
| 1. | Introduction | Slides | .. | |
| 2. | Basic Math Review | Slides | Notes | |
| 3. | Basic Math Continuation | Slides | Notes | .. |
| 4. | Basics of Probability | Slides | .. | |
| 5. | Linear Regression | Slides | ||
| 6. | Polynomial Regression | Slides | ||
| 7. | Ridge and Lasso Regression | Slides | ||
| 8. | Q.N on Lasso and Ridge Regression | .. | Notes | Visualization of regularization |
| 9. | Least squares solution for classification | Slides | Notes | |
| 10. | Bias Variance Tradeoff | Slides | Notes | |
| 11. | Bias Variance Tradeoff -II | Notes | ||
| 12. | Logistic Regression and K-class Softmax Regression | Slides | Notes | |
| 13. | Logistic Regression Continued | Notes | ||
| 13. | Bayes classifier - Probability of mistake | Slides | Notes | |
| 14. | Bias Correction in MLE estimation | Classnotes & takehome | Notes | |
| 15. | Multivaraite Gaussian - ML estimation | Notes | ||
| 16. | Naive Bayes | Slides | ||
| 17. | Gaussian Mixture Model - EM algorithm | Slides | Notes | |
| 18. | Gaussian Mixture Model - II | Class Notes | ||
| 19. | Decision Trees for classification | Class Notes | ||
| 20. | Decision Trees for Regression | .. | Class Notes | |
| 21. | Support Vector Machine | Slides | Class Notes | |
| 22. | Soft Margin SVM and Dual formulation | Notes | ||
| 23. | Tutorial on SVM link | |||
| 24. | Model Selection and Model Evaluation | Slides | ||
| 25. | Kernel Methods and Kernel SVM | Notes | Question from Student | |
| 26. | PCA and Basics | PCA | ||
| 27. | Tutorial on PCA link, PCA Examples | |||
| 28. | Non linear dimensionality reduction | Kernel PCA | Questions from student | |
| 29. | Ensemble Learning - Bagging & RF | Slides | Class Notes | |
| 30. | Adaboosting | Slides | Class Notes | |
| 31. | Previous Year Papers link | |||
| 32. | Gradient Boosting | Class Notes | ||
| *** | Practice Questions Link | |||
| *** | Self Study Topics(not included in syllabus, to be updated) | |||
Recorded Lectures
| S.N |
|---|
| Lecture Recordings |
Tutorials
| S.N | Material |
|---|---|
| 1. | Tutorial-1(Self Practice) |
| 2. | Tutorial-2 (on Assignment-1 and Contour plots) |
| 3. | Quiz-1 |
| 4. | Tutorial-3 |
| 5. | |
| 6. | |
Assignments
| S.N | Assignmnet | Release Date | Submission Date |
|---|---|---|---|
| 1. | Assignment-1 | 17/08/2024 | 31/08/2024 |
| 2. | Assignment-2 | 11/09/2024 | 05/10/2024 |
| 3. | Assignment-3 | 16/10/2024 | 10/11/2024 |