Evaluation
Resources
S.N | Topic | Slides | Notes | External References |
---|---|---|---|---|
1. | Introduction | Slides | .. | |
2&3. | Basic Math Review | |||
4. | Basics of Probability | Slides | Notes | |
5. | Linear Regression | Slides | ||
6. | Polynomial Regression | Slides | ||
7. | Ridge and Lasso Regression | Slides | ||
8. | Q.N on Lasso and Ridge Regression | .. | Notes | Visualization of regularization |
9. | Ridge Regression-II | .. | Notes | Chpater3- Elements of Statistical Learning |
Tutorials
S.N | Material |
---|---|
1. | To be Updated |
Assignments
S.N | Assignmnet | Release Date | Submission Date |
---|---|---|---|
1. | To be Updated | To be Updated | To be Updated |