Evaluation
- Assignments - 25%
Resources
S.N | Topic | Slides | Notes | External References |
---|---|---|---|---|
1. | Introduction | Slides | Notes | |
2. | Basic Calculus | Slides | Notes | |
3. | Universal Approximation Theorem-Back Propagation | Notes | ||
4. | Auto Differentiation - Why Backpropagation? | Slides | Notes | |
5. | Jacobian and Hessian Matrix | Slides | Notes | |
6. | Convexset and Convex Function | Slides | Notes | |
7. | Taylor's Approximation | Slides | Notes | |
8. | Quadratic Approximation | Notes | ||
9. | Equivalent Definitions for Convex Function | Notes | ||
10. | Convex Function - Continued | Slides | Notes | |
11. | GD with Linesearch | Slides | Notes | |
12. | GD with Backtracking | Slides | Notes Notes-II | |
13. | Stochastic Gradient Descent | Slides | Notes | |
14. | Gradient Descent - Convergence Analyis | Notes | ||
15. | Gradient Descent with Momentum-NAG | Slides | Notes | |
16. | RMS Prop and Adagrad | Notes Examples | ||
17. | ADAM | Slides | Notes | |
Self Practice Tutorial-IIIlink | 18. | ADAMW | Notes |
Assignments&Tutorials
S.N | Material | Due Date |
---|---|---|
1. | Assignment-0 | 08/02/2025 |
2. | Tutorial-1 | - |
3. | Tutorial-2 | - |
4. | Assignment-1 | 28/02/2025 |
5. | quiz-1 solutions | - |